General Donations - Fiscal Year 2021 | Amount |
Outdoor Discovery Center | 3,500 |
Youth Skeet/Trap Shooting Team, Orange Crushers | 2,000 |
Boy Scouts Archery Pavilion | 5,000 |
Camp Iron Sights | 6,000 |
Michigan Out-of-Doors TV sponsorship | 5,000 |
Lake Michigan Fishing Trips for Disabled Kids | 10,000 |
Ivan Carter Wildlife Conservation Alliance’s “Tractor and Lion” Project | 20,000 |
American Wilderness Leadership School (AWLS) | 1,500 |
Michigan Involvement Committee | 2,750 |
2020 Contribution to International | 39,300 |
Sensory Safari Trailer | 1,000 |
Zambia School Teachers Project | 2,000 |
Croton Sportsmen's Club | 1,500 |
Chapter Leadership School | 5,000 |
Handicap Youth Hunt | 525 |
Total Archery Challenge | 2,000 |
Member Day at the Ball Park | 2,000 |
Totals for Fiscal year ending June 30, 2021 | 109,075 |
General Donations - Fiscal Year 2020 | Amount |
Outdoor Discovery Center | 3,500 |
Youth Skeet/Trap Shooting Team, Orange Crushers | 2,000 |
Ivan Carter’s Wildlife Conservation Alliance | 5,000 |
Boy Scouts Archery Pavilion | 5,000 |
SCI Hunter Advocacy Fund | 1,334 |
Toys for Tots | 1,500 |
Colorado Wolf Initiative | 5,000 |
Camp Iron Sights for Troubled Youth | 6,000 |
Michigan Out-of-Doors TV sponsorship | 5,000 |
Lake Michigan Fishing Trips for Disabled Kids | 5,000 |
Ivan Carter Wildlife Conservation Alliance’s “Tractor and Lion” Project | 25,000 |
Croton Sportsmen’s Club | 3,000 |
American Wilderness Leadership School (AWLS) | 1,500 |
Just One More | 500 |
Quest Ministries (disabled youth hunts) | 5,000 |
Michigan Involvement Committee | 2,750 |
Ladies Pheasant Hunt | 2,400 |
Youth Elk Hunts in Utah | 2,000 |
Youth Pheasant Hunt (Cancelled Cost) | 1,000 |
Sensory Safari Trailer | 2,000 |
2020 Contribution to International | 37,988 |
Allen Creek Ranch for Handicapped Hunter | 4,000 |
Zambia School Teachers Project | 2,000 |
Totals for Fiscal year ending June 30, 2020 | 128,472 |
General Donations - Fiscal Year 2019 | Amount |
Outdoor Discovery Center | 3,500 |
Youth Skeet/Trap Shooting Team, Orange Crushers | 1,500 |
Ivan Carter’s Raindrop Initiative | 1,800 |
Boy Scouts Archery Pavilion | 5,000 |
SCI Hunter Advocacy Fund | 1,000 |
Stewards of Wildlife | 6,000 |
Camp Iron Sights | 6,000 |
Michigan Out-of-Doors TV sponsorship | 5,000 |
Lake Michigan Fishing Trips for Disabled Kids | 6,000 |
Ivan Carter Wildlife Conservation Alliance’s “Tractor and Lion” Project | 25,000 |
Croton Sportsmen’s Club | 4,000 |
Norton Shores Hunter's Safety | 2,725 |
Ruby Creek for Disabled Veteran Hunter | 2,500 |
North Park Montessori for National Archery In Schools Program ("NASP") | 2,364 |
Purchase supplies for new Zambia school for a chapter member's construction sponsorship | 2,000 |
10 scholarships for Jada Johnson's Camp for Girls | 2,500 |
Michigan Involvement Committee | 2,500 |
American Wilderness Leadership School (AWLS) for a van | 5,000 |
Contribution to International | 32,652 |
Totals for Fiscal year ended June 30, 2019 | 117,041 |
General Donations - Fiscal Year 2018 | Amount |
CHD Symposium in Lansing | 1000 |
Sponsor dinner for Congressional Sportsmen’s Caucus in Traverse City | 2500 |
Michigan Involvement Committee | 2500 |
Stewards of Wildlife | 4000 |
Hurricane Harvey relief | 1000 |
Michigan Out of Doors TV | 4000 |
Outdoor Discovery Center | 2500 |
Congressional Sportsmen’s Breakfast | 500 |
Camp Iron Sights | 5000 |
10 Camperships for Jada Johnson's Girls' Camp | 2500 |
Fishing trip for 24 diabled/disadvantaged youths | 3000 |
Handicap Accessible Restroom - Croton Sportsmen for Youth | 2300 |
Boy Scouts’ Archery Pavilion | 5000 |
“Pursuing a Dream” shooting event for 30 disabled kids | 3000 |
Contribution to International | 28,502 |
Totals for Fiscal year ended June 30, 2018 | 67,302 |
General Donations - Fiscal Year 2017 | Amount |
Disabled Youth and Veteran's Hunts | 7000 |
Croton Sportsmen For Youth (products for outdoor education) | 550 |
Kent City Schools National Archery in Schools Program | 695 |
Outdoor Discovery Center | 2500 |
Flat River Gun Club | 700 |
Police Officer Appreciation Night | 1200 |
Forest Hills School Archery Program | 2600 |
Camp Ironsights | 5000 |
Norton Shores Police Department Hunter’s Safety Class (2 new 11-87 20 gauge youth) |
1070 |
Steward's of Wildlife Preserve | 3500 |
Boy Scouts Annual Sporting Clays Fundraiser | 2000 |
10 Boy Scout “Camperships” | 3450 |
6 Lake Michigan Charter Fishing trips for disabled youth/vets and disadvantaged youth |
3000 |
Protecting Right to Hunt British Columbia Grizzly Bears | 5000 |
Croton Sportsman For Youth and Disabled Veterans “Wish List” (Equipment) | 2000 |
3 benches on the Fredrick Meijer Trail | 3000 |
Michigan Involvement Committee Grad Grant | 500 |
Submersible pump and solar panel for water well in Botswana | 2000 |
Contribution to International | 26261 |
Totals for Fiscal year ended June 30, 2017 | 74,026 |
General Donations - 2016 |
Amount |
Outdoor Discovery Center (Archery Range Equipment) | 500 |
MSU Fisheries and Wildlife Grad Student Symposium | 500 |
DNR’s Outdoor Adventure Center | 500 |
Disabled and Wounded Vet Hunts | 4500 |
West Michigan Archery Center | 2500 |
AWLS | 8000 |
Wild Hog Research | 2000 |
Michigan Involvement Committee | 2750 |
Support Texas' Wildlife Constitutional Amendment | 500 |
Annual Sponsorship of Michigan Outdoor TV | 3093 |
Outdoor Discovery Center | 2500 |
Camp Iron Sights; helping disadvantaged youth | 2500 |
Sponsor for Boy Scouts Sporting Clays Shoot | 2000 |
SCI Government Affairs Committee | 1000 |
Sponsor Hunter’s Safety Class at KCCL | 500 |
Sponsor MUCC Hunter’s Camp for 5 disadvantaged West Michigan youth | 1900 |
Contribution to International | 21941 |
Totals for Fiscal year ended June 30, 2016 | 70,277 |
General Donations - 2015 |
Amount |
Zulu Nyala, Rhino Conservation | 5,000 |
Outdoor Discovery Center | 5,000 |
Disabled and Wounded Veteran Hunts | 3,500 |
AWLS - Camp Improvements | 3,000 |
Michigan Involvement Committee | 2,750 |
SCI Museum: Exhibit Repairs | 1,500 |
Boy Scouts 30 Day Camp Scholarships | 1,500 |
Sportsman's Outreach | 500 |
Contribution to International | 19,907 |
Totals for Fiscal year ended June 30, 2015 | 46,157 |
General Donations - 2014 |
Amount |
SCI Wildlife Museum, Educational Needs and Displays | 1,000 |
Outdoor Discovery Center, Children Enhancement | 2,500 |
AWLS School Project | 2,700 |
MUCC | 250 |
MUCC, Tracks Magazine | 3,311 |
Citizens for Professional Wildlife Management | 10,000 |
Citizens for Professional Wildlife Management | 16,000 |
Citizens for Professional Wildlife Management | 23,000 |
Michigan Involvement Committee | |
(including Grad Grant of $500 and General Purpose) | 2,750 |
Handicap/Veterans Hunts | 12,632 |
Totals for Fiscal year ended June 30, 2014 | 99,907 |
General Donations - 2013 |
Amount |
SCI Foundation, Lion Defense Fund | 2,000 |
Blue Bag | 75 |
Ron Johnson, Handicap Hunts | 500 |
Michigan Involvement Committee | 2,750 |
SCI Lansing Chapter | 1,000 |
Hunter Defense Fund | 1,000 |
American Wildlife Leadership School | 3,000 |
Legends Ranch, Handicap Hunters | 2,000 |
Joe Keillor, Handicap Hunters | 198 |
MUCC, Tracks Magazine | 2,805 |
Totals for Fiscal year ended June 30, 2013 | 15,328 |
General Donations - 2012 |
Amount |
ELK | 100 |
Mozzie Nets | 500 |
MCOA College Scholarship | 500 |
Predator/Prey Program | 2,000 |
Michigan Involvement Committee, Graduate Grant | 500 |
Outdoor Discovery Center | 1,500 |
Blue Bags | 75 |
Education Books | 343 |
American Wildlife Leadership School | 4,100 |
Handicap Hunter | 1,500 |
MUCC, 75th Anniversary | 100 |
Vern Edwaards, Handicap Hunters | 411 |
MUCC, Tracks Magazine | 2,805 |
Michigan Involvement Committee | 100 |
Totals for Fiscal year ended June 30, 2012 | 14,534 |
General Donations - 2011 |
Amount |
DNR Radio Project | 3,190 |
Predator/Prey Program | 4,000 |
Michigan Involvement Committee, Graduate Grant | 1,000 |
Michigan Involvement Committee, Admin Costs | 100 |
SCI | 500 |
MUCC | 250 |
American Wildlife Leadership School | 6,900 |
Handicap/Veterans Hunts | 2,500 |
MUCC,Tracks Magazine | 6,135 |
Michigan Involvement Committee | 100 |
Totals for Fiscal year ended June 30, 2011 | 24,675 |
General Donations - 2010 |
Amount |
High Places Inc., mosquito netting | 500 |
Michigan Conservation Club Scholarship | 500 |
SCI Veterans Committee | 370 |
United Deer Farmers | 250 |
High Places Inc., mosquito netting | 750 |
AWLS School Project | 9,700 |
Handicap Hunter | 3,748 |
State Of Michigan | 250 |
MUCC, Tracks Magazine | 5,235 |
Totals for Fiscal year ended June 30, 2010 | 21,303 |
General Donations - 2009 |
Amount |
Michigan Involvement Committee, Predator/Prey Program | 4,000 |
Michigan Involvement Committee, Grad Grant | 1,000 |
AWLS School Project | 7,800 |
Handicap/Veterans Hunts | 2,000 |
MUCC, Tracks Magazine | 6,657 |
Powers Outdoors , DNR Kayak | 450 |
SCI , Alaska Initiative | 500 |
United Special Sportsmen Alliance, Transportation Fee for Ill Boy's Bear Hunt | 300 |
MUCC, Scholarship | 500 |
Laser Shot Inc, Repair Laser Shot Equipment | 1,330 |
Totals for Fiscal year ended June 30, 2009 | 24,537 |
General Donations - 2008 |
Amount |
DNR Radio Project | 3,945 |
AWLS School Project | 7,000 |
Handicap Hunter | 1,000 |
MUCC, Tracks Magazine | 4,610 |
Ronald McDonald House | 40 |
Ada Bible Church, Mully Children | 600 |
High Places, Mosquito Netting | 502 |
Sables, Purchase of 2 "Safaris in a Box" | 1,489 |
Totals for Fiscal year ended June 30, 2008 | $19,185 |